2009 | 2005 | 2001 | |
EAJ 1.887 (%38,69) | EAJ 1.704 (%42,42) | EAJ/EA 2.318 (%47,56) | EAJ/EA 3.063 (%55,83) |
EHBildu 1.816 (%37,24) | PSE 982 (%24,45) | EHAK 882 (%18,1) | EH 820 (%14,95) |
PSE 694 (%14,23) | ARALAR 509 (%12,67) | PSE 809 (%16,6) | PSE 808 (%14,73) |
PP 173 (%3,55) | EA 445 (%11,08) | PP 347 (%7,12) | PP 559 (%10,19) |
UPyD 29 (%0,59) | PP 189 (%4,71) | ARALAR 269 (%5,52) | EB 224 (%4,08) |
- | EB 132 (%3,29) | EB 220 (%4,51) | - |
- | Besteak 56 (%1) | Besteak 29 (%0,59) | Besteak 12 (%0,22) |
Abst. 2.428 (%32,84) | Abstentzioa 2.524 (%34,77) | Abstentzioa 2.130 (%30,24) | Abstentzioa 1.337 (%19,48) |
This table was created with Compare Ninja.