Knight | Gladiator | Champion | Hero | King | Lord | |
Price | $15 | $25 | $40 | $60 | $80 | $120 |
Item payout | 2 RM | 4 RM | 8 RM | 12 RM | 16 RM | 24 RM |
Money payout | $5000 | $10000 | $20000 | $25000 | $30000 | $40000 |
Donator shoutbox | ||||||
Teleport to players [/tpa] | ||||||
Reserved slot | ||||||
Lava + flint & steel usage | ||||||
Create shops | ||||||
Wear a hat [/hat] | ||||||
Teleport back [/back] | ||||||
3 homes [/sethome 3] | ||||||
Mobile chest [/chest] | ||||||
Mobile crafting table [/craft] | ||||||
Fly [Mod use or /fly] | ||||||
Color signs | ||||||
Godmode [/god] | ||||||
Teleport players to you [/tpahere] | ||||||
Jump [ [/jump] | ||||||
Stacking [/stack] | ||||||
Change your time [/ptime] | ||||||
6 homes [/sethome 6] | ||||||
Walking effects [/effect] | ||||||
Compass warp | ||||||
Change spawners [/spawner] | ||||||
Invisibility [/van] | ||||||
$20 credit on SMP or PvP | ||||||
Custom name and tag* |
This table was created with Compare Ninja.