Gold | Platinum | Diamond | |
www.karrotcarts.com | |||
Price (per month) | $19.00 | $59.00 | $95.00 |
Number of Products | 100 | 500 | Unlimited |
Storage | 1gb | 5gb | 20gb |
Set Up Fee | None | None | None |
Transaction Fee | None | None | None |
Support | 9am - 5pm Weekdays | 9am - 5pm 7 Days a week | 24/7 |
Included Templates | 6 | 12 | 20 |
Australia Post Integration | |||
Product Comparison | |||
Wish Lists | |||
PayPal Integration | |||
SecurePay Payment Gateway Integration | |||
eWay Payment Gateway Integration | |||
TNT Express Integration | 30.00 | 30.00 | |
Tag Cloud | |||
Meta Tags & Meta Descriptions | |||
XML site map generation | |||
Discount Coupons | |||
Product Reciews | |||
Social Sites integration | |||
Mobile Optimised Templates | 30.00 | ||
Marketing Tools | |||
Inventory Tracking | |||
Reporting Tools | |||
User Logins | 5 | 10 | Unlimited |
Import / Export Feature | 10.00 | ||
Digital Downloadable Products | |||
Multiple Currency Support | |||
Multiple Languages | |||
SKU's for products | |||
Search by Brands | |||
Related products | |||
Out of stock display | |||
Affiliate Program | |||
Newsletters | |||
Live sales/support chat | 10.00 | ||
Best sellers display | |||
Automatic Image Resizing | |||
New products display | |||
Guest checkout | |||
Custom checkout form fields | |||
'Free Shipping' Feature | |||
Drop Shipping Integration | |||
eBay Integration | |||
Backup & Restore Tools | |||
Printable Invoices | |||
Your Own Support Forum | |||
Refunds and store credits | |||
Minimum / Maximum Order Quantities | |||
Custom Fields (i.e. text to print on a t-shirt) | |||
Gift Wrapping Options | |||
MailChimp Integration | 20 | ||
Minimum / Maximum Order Quantities |
This table was created with Compare Ninja.