Starter: $895 | Basic: $5,995 | Silver: $9,970 | Gold: $16,900 | |
Total Hours of 1 on 1 Phone Support | 2 hours | 12 Hours | 18 Hours | 36 Hours |
Duration of E-Mail Q&A Support | 2 Weeks | 3 Months | 6 Months | 1 Year |
Coupon toward Frozen Yogurt Machine Purchase | $100 | $1000 | $2500 | $3500 |
Coupon toward Other Equipment Purchase | $100 | $500 | $750 | $1500 |
Lease Review and Negotiation Assistance | ||||
Business Plan Assistance | ||||
Free FreasyFunnel (www.freasyfunnel.com) | ||||
Architechtural Design - Preliminary Layout - 1 Layout Revision | ||||
Strategic Pricing Recommendations | ||||
Menu Development - Flavor Selection | ||||
SOP Development - Open and Closing Checklists | ||||
First Order Assistance | ||||
Preparation for Health Department Inspection | ||||
Website Development and Social Marketing Campaign | ||||
2nd Revision of Layout | ||||
4 Hour On-Site Visit Prior to Opening |
This table was created with Compare Ninja.