Donator $10 - $30 | Donator + $40 - $60 | VIP $ 70 - $80 | Elite $90 - $100 | Legend $110 - $150 | Demi-God $160 - $200 | God $210 - $250 | |
McMMO | 100 - 300 | 400 - 600 | 700 - 800 McMMO | 900 - 1000 McMMO | 1100 - 1500 McMMO | 1600 - 2000 McMMO | 2100 - 2500 McMMO |
Money | $10,000 - $30,000 | $40,000 - $60,000 | $70,000 - $80,000 | $90,000 - $100,000 | $110,000 - $150,000 | $160,000 - $200,000 | $210,000 - $250,000 |
XP (Orbs) | 5000 - 15,000 XP | 20,000 - 30,000 XP | 35,000 - 40,000 XP | 45,000 - 50,000 XP | 55,000 - 75,000 XP | 75,000 - 100,000 XP | 105,000 - 125,000 XP |
Diamond, Iron & Gold Blocks | 10 - 30 | 40 - 60 | 70 - 80 | 90 - 100 | 110 - 150 | 160 - 200 | 210 - 250 |
/sethomes | 2 /sethomes | 2 /sethomes | 3 /sethomes | 5 /sethomes | 6 /sethomes | 7 /sethomes | 7 /sethomes |
How Many Chests in bank? | ½ a Chest | 1 Double Chest | 1 Double Chest and ½ a chest | 2 Double Chest | 2 Double Chest | 2 Double Chest | 2 Double Chest |
What kits? | /kit donator | /kit donatorplus | /kit vip | /kit elite | /kit legend | /kit DemiGod | /kit god |
Mine Spawners / Set spawners? | |||||||
Arcane Forging (Repair Enchanted Items) | |||||||
Extra commands! |
This table was created with Compare Ninja.